Residential & Condominium
| Report | Form | Fee |
| Single family residence, full interior | Form 1004 | $450–$650 |
| Individual condominium unit | Form 1073 | $350–$450 |
| Residential exterior-only / drive-by | Form 2055 | $250–$350 |
| Condominium exterior-only / drive-by | Form 1075 | $250–$350 |
| Residential cooperative unit | Form 2090 | $350–$450 |
| Cooperative unit, exterior-only | Form 2095 | $250–$350 |
| High-profile, custom & semi-custom homes | — | Call for quote |
Income, Land & Apartments
| Report | Form | Fee |
| Small residential income, 2–4 units | Form 1025 | $550–$850 |
| Residential vacant land | — | $550–$850 |
| Income & expense with appraisal | Form 1007 & 216 | $200 |
| Apartments, 5–12 units | Form 71B | $1,600 |
| Apartments, 13+ units | Form 71A | $1,950 |
| Narrative appraisal | — | Call for quote |
| Special-use properties | — | Call for quote |
Reviews, Addenda & Certificates
| Report | Form | Fee |
| Market conditions addendum | Form 1004MC | $100 |
| Field review, one-unit residential | Form 2000 | $250–$350 |
| Desk review | — | $100–$200 |
| Interior recheck | Form 2070 / 2075 | $150 |
| Exterior recheck | Form 2070 / 2075 | $100 |
| Completion certificate | Form 442 | $150–$250 |
| AVM desk review | — | $100 |
| AVM field review, exterior | — | $150 |
| Employee relocation appraisal (ERC) | — | $600 |
Expert Witness
| Service | Fee |
| Expert witness designation | $250 |
| Signed declaration | $450 |
| Expert witness testimony | $250 / hour |
Fees cover Los Angeles, Orange, Riverside, San Bernardino, San Diego, and Ventura counties. Rural, gated, or high-complexity assignments may fall outside these ranges — call for an exact quote before ordering.